Always the latest
Statistics
Season Leaders
Worldranking by time
| 1 | Yicheng ZHAO | CHN | 4.546 |
| 2 | Samuel WATSON | USA | 4.675 |
| 3 | Jianguo LONG | CHN | 4.679 |
| 4 | Ryo OMASA | JPN | 4.720 |
| 5 | Antasyafi ROBBY AL HILMI | INA | 4.727 |
| 6 | Shouhong CHU | CHN | 4.750 |
| 7 | Raharjati NURSAMSA | INA | 4.775 |
| 8 | Zach HAMMER | USA | 4.782 |
| 9 | Michael HOM | USA | 4.793 |
| 10 | Rishat KHAIBULLIN | KAZ | 4.810 |
Worldranking by points
| 1 | Shouhong CHU | CHN | 1205 |
| 2 | Jianguo LONG | CHN | 1130 |
| 3 | Michael HOM | USA | 1105 |
| 4 | Raharjati NURSAMSA | INA | 1090 |
| 5 | Jie YANG | CHN | 1070 |
| 6 | Yicheng ZHAO | CHN | 1000 |
| 7 | Antasyafi ROBBY AL HILMI | INA | 975 |
| 8 | Veddriq LEONARDO | INA | 765 |
| 9 | Ryo OMASA | JPN | 755 |
| 10 | Samuel WATSON | USA | 690 |
Worldranking by average rank
| 1 | Yicheng ZHAO | CHN | 1.00 |
| 2 | Samuel WATSON | USA | 3.00 |
| 3 | Raharjati NURSAMSA | INA | 5.00 |
| 4 | Michael HOM | USA | 5.00 |
| 5 | Jie YANG | CHN | 6.00 |
| 6 | Jianguo LONG | CHN | 6.50 |
| 7 | Aphiwit LIMPANICHPAKDEE | THA | 7.00 |
| 8 | Leander CARMANNS | GER | 8.00 |
| 9 | Veddriq LEONARDO | INA | 9.00 |
| 10 | Shouhong CHU | CHN | 9.00 |
Nation Medals
Page 1 of 6
| 1 | 🇨🇳 | China | 2 | 1 | 1 | 5953 |
| 2 | 🇮🇩 | Indonesia | 0 | 1 | 0 | 3528 |
| 3 | 🇺🇸 | US | 0 | 0 | 1 | 2857 |
| 4 | 🇮🇹 | Italy | 0 | 0 | 0 | 1369 |
| 5 | 🇯🇵 | Japan | 0 | 0 | 0 | 861 |
Upcoming
World Climbing Series Krakow 2026
02. Juli 2026 - 05. Juli 2026
Krakow, Poland
World Climbing Series Chamonix 2026
09. Juli 2026 - 12. Juli 2026
Chamonix, France
About the Numbers
Our sources
All of our data comes from official sources, like ifsc.results.info or digitalrock.de. We collect it in a unified database and update it regularly.
How we calculate
All statistics are calculated in real time on the latest data. Point-based statistics are based on the official rules.
Suggestions
Do you have any suggestions, or found something wrong or missing? We'd be happy to hear your feedback!